Usage Statistics for www.giselagrill.at

Summary Period: October 2025
Generated 01-Nov-2025 03:52 CET

Sie können die Länderauflösung im Kundencenter unter dem Menüpunkt Zugriffsstatistik ein- bzw. auschalten.


[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for October 2025
Total Hits 208989
Total Files 98731
Total Pages 206868
Total Visits 37285
Total KBytes 10383954
Total Unique Sites 7269
Total Unique URLs 340
Total Unique Referrers 771
Total Unique User Agents 512
. Avg Max
Hits per Hour 280 497
Hits per Day 6741 9371
Files per Day 3184 4829
Pages per Day 6673 9256
Sites per Day 234 1435
Visits per Day 1202 1784
KBytes per Day 334966 493198
Hits by Response Code
Undefined response code 0.01% 15
Code 200 - OK 47.24% 98731
Code 301 - Moved Permanently 15.86% 33146
Code 302 - Found 36.20% 75653
Code 304 - Not Modified 0.06% 130
Code 404 - Not Found 0.63% 1314

Daily usage for October 2025

Daily Statistics for October 2025
Day Hits Files Pages Visits Sites KBytes
1 3828 1.83% 2013 2.04% 3759 1.82% 1447 3.88% 1112 15.30% 224569 2.16%
2 5463 2.61% 2790 2.83% 5423 2.62% 1310 3.51% 1024 14.09% 284784 2.74%
3 7896 3.78% 4036 4.09% 7841 3.79% 1349 3.62% 1050 14.44% 404943 3.90%
4 8212 3.93% 4172 4.23% 8132 3.93% 1401 3.76% 1104 15.19% 451253 4.35%
5 7918 3.79% 3996 4.05% 7852 3.80% 1293 3.47% 1030 14.17% 401969 3.87%
6 7917 3.79% 4002 4.05% 7863 3.80% 1299 3.48% 1035 14.24% 418323 4.03%
7 7859 3.76% 3970 4.02% 7796 3.77% 1268 3.40% 1023 14.07% 401420 3.87%
8 7882 3.77% 3951 4.00% 7847 3.79% 1274 3.42% 1020 14.03% 398374 3.84%
9 8194 3.92% 4048 4.10% 8151 3.94% 1322 3.55% 1022 14.06% 420120 4.05%
10 8120 3.89% 3994 4.05% 8067 3.90% 1276 3.42% 1003 13.80% 405134 3.90%
11 7728 3.70% 3939 3.99% 7614 3.68% 1304 3.50% 1049 14.43% 412135 3.97%
12 6805 3.26% 3508 3.55% 6630 3.20% 1555 4.17% 1435 19.74% 359484 3.46%
13 9371 4.48% 4829 4.89% 9256 4.47% 1784 4.78% 1376 18.93% 493198 4.75%
14 9061 4.34% 4656 4.72% 8988 4.34% 1654 4.44% 1305 17.95% 472741 4.55%
15 7610 3.64% 3710 3.76% 7546 3.65% 1667 4.47% 1209 16.63% 391854 3.77%
16 6127 2.93% 2486 2.52% 6043 2.92% 1562 4.19% 1254 17.25% 281759 2.71%
17 4573 2.19% 2112 2.14% 4501 2.18% 1265 3.39% 1008 13.87% 254265 2.45%
18 6312 3.02% 2651 2.69% 6267 3.03% 1264 3.39% 1014 13.95% 283349 2.73%
19 8141 3.90% 3572 3.62% 8073 3.90% 1235 3.31% 1005 13.83% 383985 3.70%
20 6804 3.26% 2915 2.95% 6757 3.27% 1062 2.85% 856 11.78% 304500 2.93%
21 7749 3.71% 4203 4.26% 7674 3.71% 1070 2.87% 879 12.09% 424182 4.08%
22 6611 3.16% 3696 3.74% 6487 3.14% 1074 2.88% 888 12.22% 401560 3.87%
23 7556 3.62% 3210 3.25% 7511 3.63% 991 2.66% 810 11.14% 334171 3.22%
24 6291 3.01% 2550 2.58% 6209 3.00% 1019 2.73% 852 11.72% 284548 2.74%
25 4783 2.29% 1846 1.87% 4720 2.28% 1159 3.11% 939 12.92% 200809 1.93%
26 5154 2.47% 2016 2.04% 5089 2.46% 1281 3.44% 1045 14.38% 237402 2.29%
27 5765 2.76% 2615 2.65% 5716 2.76% 1125 3.02% 932 12.82% 272002 2.62%
28 4178 2.00% 1873 1.90% 4114 1.99% 959 2.57% 804 11.06% 206242 1.99%
29 4724 2.26% 1697 1.72% 4689 2.27% 643 1.72% 578 7.95% 180796 1.74%
30 5361 2.57% 1939 1.96% 5299 2.56% 216 0.58% 209 2.88% 212524 2.05%
31 4996 2.39% 1736 1.76% 4954 2.39% 250 0.67% 223 3.07% 181559 1.75%

Hourly usage for October 2025

Hourly Statistics for October 2025
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 287 8909 4.26% 137 4254 4.31% 284 8825 4.27% 14652 454227 4.37%
1 282 8756 4.19% 135 4199 4.25% 280 8684 4.20% 14274 442486 4.26%
2 284 8824 4.22% 134 4180 4.23% 281 8740 4.22% 14210 440506 4.24%
3 280 8683 4.15% 133 4139 4.19% 277 8587 4.15% 14495 449346 4.33%
4 275 8547 4.09% 131 4064 4.12% 273 8474 4.10% 13680 424077 4.08%
5 277 8604 4.12% 131 4065 4.12% 275 8543 4.13% 13592 421360 4.06%
6 280 8690 4.16% 133 4148 4.20% 278 8635 4.17% 13849 429312 4.13%
7 278 8631 4.13% 131 4083 4.14% 276 8563 4.14% 13485 418042 4.03%
8 277 8603 4.12% 130 4036 4.09% 274 8496 4.11% 14004 434134 4.18%
9 276 8574 4.10% 128 3971 4.02% 273 8490 4.10% 12974 402202 3.87%
10 276 8579 4.11% 128 3987 4.04% 272 8436 4.08% 13935 431991 4.16%
11 276 8580 4.11% 129 4026 4.08% 274 8504 4.11% 13548 419980 4.04%
12 275 8530 4.08% 128 3994 4.05% 272 8447 4.08% 13088 405727 3.91%
13 275 8545 4.09% 130 4040 4.09% 273 8469 4.09% 13282 411749 3.97%
14 280 8686 4.16% 131 4082 4.13% 277 8601 4.16% 13530 419425 4.04%
15 275 8525 4.08% 132 4114 4.17% 271 8428 4.07% 15326 475091 4.58%
16 281 8721 4.17% 134 4154 4.21% 278 8619 4.17% 14669 454725 4.38%
17 279 8669 4.15% 132 4098 4.15% 277 8591 4.15% 13533 419510 4.04%
18 279 8679 4.15% 132 4097 4.15% 277 8616 4.16% 13725 425462 4.10%
19 283 8781 4.20% 132 4104 4.16% 279 8668 4.19% 13883 430360 4.14%
20 290 8999 4.31% 137 4253 4.31% 285 8865 4.29% 14758 457486 4.41%
21 289 8980 4.30% 135 4196 4.25% 286 8878 4.29% 14151 438669 4.22%
22 288 8943 4.28% 136 4219 4.27% 285 8855 4.28% 14521 450166 4.34%
23 288 8951 4.28% 136 4228 4.28% 285 8854 4.28% 13804 427918 4.12%

Top 30 of 340 Total URLs
# Hits KBytes URL
1 47791 22.87% 4646123 44.74% /stats/usage_202502.html
2 43095 20.62% 4343879 41.83% /stats/usage_202509.html
3 2808 1.34% 258752 2.49% /stats/usage_202510.html
4 1806 0.86% 552512 5.32% /
5 402 0.19% 40740 0.39% /stats/usage_202206.html
6 372 0.18% 36952 0.36% /stats/usage_202408.html
7 307 0.15% 30175 0.29% /stats/usage_202404.html
8 258 0.12% 27042 0.26% /stats/usage_202401.html
9 174 0.08% 17315 0.17% /stats/usage_202503.html
10 127 0.06% 13350 0.13% /stats/usage_202212.html
11 69 0.03% 6779 0.07% /stats/usage_202411.html
12 57 0.03% 5217 0.05% /stats/usage_202007.html
13 34 0.02% 3569 0.03% /stats/usage_202104.html
14 34 0.02% 3168 0.03% /stats/usage_202201.html
15 29 0.01% 2757 0.03% /stats/usage_202409.html
16 28 0.01% 2589 0.02% /stats/usage_202308.html
17 27 0.01% 2658 0.03% /stats/usage_202109.html
18 27 0.01% 2484 0.02% /stats/usage_202501.html
19 26 0.01% 119827 1.15% /images/Gisela_Grill_Portrait.jpg
20 26 0.01% 2732 0.03% /stats/usage_202006.html
21 26 0.01% 2637 0.03% /stats/usage_202008.html
22 26 0.01% 2721 0.03% /stats/usage_202204.html
23 25 0.01% 2458 0.02% /stats/usage_202306.html
24 25 0.01% 2457 0.02% /stats/usage_202402.html
25 25 0.01% 2496 0.02% /stats/usage_202507.html
26 24 0.01% 114 0.00% /images/
27 24 0.01% 2518 0.02% /stats/usage_202203.html
28 24 0.01% 2369 0.02% /stats/usage_202208.html
29 23 0.01% 2266 0.02% /stats/usage_202304.html
30 22 0.01% 1204 0.01% /images/2.jpg

Top 10 of 340 Total URLs By KBytes
# Hits KBytes URL
1 47791 22.87% 4646123 44.74% /stats/usage_202502.html
2 43095 20.62% 4343879 41.83% /stats/usage_202509.html
3 1806 0.86% 552512 5.32% /
4 2808 1.34% 258752 2.49% /stats/usage_202510.html
5 26 0.01% 119827 1.15% /images/Gisela_Grill_Portrait.jpg
6 21 0.01% 63646 0.61% /images/desktopHome.jpg
7 402 0.19% 40740 0.39% /stats/usage_202206.html
8 372 0.18% 36952 0.36% /stats/usage_202408.html
9 307 0.15% 30175 0.29% /stats/usage_202404.html
10 258 0.12% 27042 0.26% /stats/usage_202401.html

Top 10 of 71 Total Entry Pages
# Hits Visits URL
1 43095 20.62% 32265 87.44% /stats/usage_202509.html
2 1806 0.86% 1384 3.75% /
3 2808 1.34% 514 1.39% /stats/usage_202510.html
4 402 0.19% 434 1.18% /stats/usage_202206.html
5 372 0.18% 360 0.98% /stats/usage_202408.html
6 307 0.15% 299 0.81% /stats/usage_202404.html
7 258 0.12% 219 0.59% /stats/usage_202401.html
8 127 0.06% 119 0.32% /stats/usage_202212.html
9 174 0.08% 114 0.31% /stats/usage_202503.html
10 47791 22.87% 104 0.28% /stats/usage_202502.html

Top 10 of 71 Total Exit Pages
# Hits Visits URL
1 43095 20.62% 32263 87.36% /stats/usage_202509.html
2 1806 0.86% 1347 3.65% /
3 2808 1.34% 609 1.65% /stats/usage_202510.html
4 402 0.19% 425 1.15% /stats/usage_202206.html
5 372 0.18% 360 0.97% /stats/usage_202408.html
6 307 0.15% 304 0.82% /stats/usage_202404.html
7 258 0.12% 200 0.54% /stats/usage_202401.html
8 127 0.06% 119 0.32% /stats/usage_202212.html
9 174 0.08% 114 0.31% /stats/usage_202503.html
10 47791 22.87% 76 0.21% /stats/usage_202502.html

Top 30 of 771 Total Referrers
# Hits Referrer
1 48718 23.31% - (Direct Request)
2 45952 21.99% https://seo-creative.ru/
3 45553 21.80% https://gifts-shop.su/
4 3855 1.84% https://dez-tsentr.ru/
5 1875 0.90% https://mega-main.shop
6 1709 0.82% https://familyicon.ru
7 1636 0.78% https://megamy.shop
8 1529 0.73% https://mega-mirror.shop
9 1524 0.73% https://glaz-bogatg.pro
10 1471 0.70% https://megalinkmoriarty.pro
11 1462 0.70% https://mega-link.shop
12 1458 0.70% https://megatut.shop
13 1129 0.54% https://securitylabkra.pro
14 1089 0.52% http://giselagrill.at/
15 990 0.47% https://mega-link.shop/
16 604 0.29% https://xn--ra2-6ua.cc
17 593 0.28% https://xn--ra2-6ua.com
18 497 0.24% https://vetosh-optom.ru
19 445 0.21% https://megalinkmoriarty.pro/
20 373 0.18% https://kra36.vip
21 368 0.18% https://xn--krkn1-8za61q.com
22 364 0.17% https://xn--krken23-bn4c.com
23 364 0.17% https://xn--krken9-xoc.com
24 362 0.17% http://giselagrill.at/stats/usage_202206.html
25 361 0.17% https://xn--krken-ucc.cc
26 360 0.17% https://xn--kr-kla.com
27 360 0.17% https://xn--krken25-bn4c.com
28 358 0.17% https://xn--krakn37-rt4c.com
29 356 0.17% https://kraken-russia.com
30 355 0.17% https://xn--krken21-bn4c.com

Top 2 of 2 Total Search Strings
# Hits Search String
1 1 50.00% http://www.fotoplaza.com.mx/smartblog/2_blog3.html
2 1 50.00% www.giselagrill.at

Top 15 of 512 Total User Agents
# Hits User Agent
1 24798 11.87% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.0.0 Safari/537.36
2 24773 11.85% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/130.0.0.0 Safari/537.36 CCleaner/130.
3 24753 11.84% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/130.0.0.0 Safari/537.36
4 24666 11.80% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/129.0.0.0 Safari/537.36
5 24517 11.73% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.0.0 Safari/537.36 Avast/131.0.0
6 5558 2.66% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/114.0.0.0 Safari/537.36
7 3773 1.81% Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/114.0.0.0 Safari/537.36 Vivaldi/5.3.2679.68
8 3669 1.76% Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/114.0.0.0 Safari/537.36 OPR/89.0.4447.51
9 3632 1.74% Mozilla/5.0 (X11; Ubuntu; Linux i686; rv:114.0) Gecko/20100101 Firefox/114.0
10 3372 1.61% Mozilla/5.0 (X11; Ubuntu; Linux x86_64; rv:114.0) Gecko/20100101 Firefox/114.0
11 3168 1.52% Mozilla/5.0 (Windows NT 10.0; Win64; x64; rv:114.0) Gecko/20100101 Firefox/114.0
12 3076 1.47% Mozilla/5.0 (Windows NT 10.0; Win64; x64; Xbox; Xbox One) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/114.0.0.0 Safari/537.
13 2996 1.43% Mozilla/5.0 (Windows NT 10.0; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/114.0.0.0 Safari/537.36
14 2968 1.42% Mozilla/5.0 (Linux x86_64; rv:114.0) Gecko/20100101 Firefox/114.0
15 2792 1.34% Mozilla/5.0 (X11; Linux i686) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/114.0.0.0 Safari/537.36 Vivaldi/5.3.2679.68

Usage by Country for October 2025

Top 30 of 75 Total Countries
# Hits Files KBytes Country
1 118671 56.78% 54403 55.10% 5354642 51.57% Russian Federation
2 43386 20.76% 24670 24.99% 2627549 25.30% United States
3 15147 7.25% 2248 2.28% 242542 2.34% Great Britain (UK)
4 6492 3.11% 3568 3.61% 423986 4.08% Unresolved/Unknown
5 3841 1.84% 2293 2.32% 295598 2.85% Germany
6 3525 1.69% 1722 1.74% 175331 1.69% Ukraine
7 2840 1.36% 1799 1.82% 180092 1.73% European Union
8 1999 0.96% 1232 1.25% 124340 1.20% Uzbekistan
9 1761 0.84% 1028 1.04% 105540 1.02% Romania
10 1587 0.76% 1218 1.23% 122868 1.18% Switzerland
11 1446 0.69% 5 0.01% 1262 0.01% Spain
12 1376 0.66% 614 0.62% 105159 1.01% China
13 1312 0.63% 755 0.76% 76242 0.73% Greece
14 962 0.46% 532 0.54% 53733 0.52% Finland
15 788 0.38% 508 0.51% 62417 0.60% France
16 762 0.36% 364 0.37% 49212 0.47% Japan
17 354 0.17% 259 0.26% 36691 0.35% Seychelles
18 322 0.15% 286 0.29% 65042 0.63% Kazakhstan
19 271 0.13% 25 0.03% 9376 0.09% Czech Republic
20 265 0.13% 149 0.15% 15052 0.14% Turkey
21 228 0.11% 109 0.11% 10910 0.11% Saudi Arabia
22 204 0.10% 132 0.13% 14668 0.14% Netherlands
23 192 0.09% 82 0.08% 17458 0.17% Canada
24 185 0.09% 103 0.10% 10783 0.10% Italy
25 179 0.09% 130 0.13% 110649 1.07% Austria
26 118 0.06% 68 0.07% 7076 0.07% Denmark
27 74 0.04% 62 0.06% 15615 0.15% Jordan
28 71 0.03% 54 0.05% 15495 0.15% Iran
29 60 0.03% 36 0.04% 4929 0.05% Lebanon
30 60 0.03% 22 0.02% 4935 0.05% Sweden


Generated by Webalizer Version 2.23