Usage Statistics for www.giselagrill.at

Summary Period: January 2024
Generated 01-Feb-2024 07:51 CET

Sie können die Länderauflösung im Kundencenter unter dem Menüpunkt Zugriffsstatistik ein- bzw. auschalten.


[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for January 2024
Total Hits 146424
Total Files 118520
Total Pages 144183
Total Visits 1229
Total KBytes 14102027
Total Unique Sites 778
Total Unique URLs 301
Total Unique Referrers 4395
Total Unique User Agents 345
. Avg Max
Hits per Hour 196 1435
Hits per Day 4723 6829
Files per Day 3823 5943
Pages per Day 4651 6740
Sites per Day 25 88
Visits per Day 39 132
KBytes per Day 454904 1143707
Hits by Response Code
Undefined response code 0.00% 1
Code 200 - OK 80.94% 118520
Code 301 - Moved Permanently 2.74% 4014
Code 302 - Found 15.28% 22379
Code 304 - Not Modified 0.08% 124
Code 404 - Not Found 0.95% 1386

Daily usage for January 2024

Daily Statistics for January 2024
Day Hits Files Pages Visits Sites KBytes
1 2769 1.89% 2125 1.79% 2733 1.90% 4 0.33% 1 0.13% 209368 1.48%
2 3131 2.14% 2073 1.75% 3096 2.15% 1 0.08% 1 0.13% 205441 1.46%
3 3973 2.71% 2978 2.51% 3888 2.70% 10 0.81% 1 0.13% 350939 2.49%
4 4880 3.33% 4127 3.48% 4815 3.34% 8 0.65% 1 0.13% 451708 3.20%
5 5695 3.89% 4989 4.21% 5661 3.93% 8 0.65% 1 0.13% 513488 3.64%
6 6224 4.25% 4930 4.16% 6165 4.28% 17 1.38% 1 0.13% 506616 3.59%
7 6829 4.66% 5306 4.48% 6740 4.67% 18 1.46% 1 0.13% 541152 3.84%
8 6664 4.55% 5055 4.27% 6601 4.58% 19 1.55% 1 0.13% 511504 3.63%
9 5288 3.61% 4449 3.75% 5240 3.63% 5 0.41% 1 0.13% 473035 3.35%
10 6124 4.18% 5139 4.34% 6087 4.22% 132 10.74% 51 6.56% 535607 3.80%
11 6625 4.52% 4994 4.21% 6601 4.58% 72 5.86% 57 7.33% 517340 3.67%
12 5705 3.90% 4125 3.48% 5614 3.89% 121 9.85% 87 11.18% 440592 3.12%
13 3508 2.40% 2525 2.13% 3248 2.25% 68 5.53% 88 11.31% 556677 3.95%
14 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
15 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
16 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
17 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
18 2480 1.69% 2317 1.95% 2466 1.71% 26 2.12% 23 2.96% 223385 1.58%
19 6397 4.37% 5744 4.85% 6366 4.42% 72 5.86% 44 5.66% 633444 4.49%
20 6540 4.47% 5943 5.01% 6419 4.45% 76 6.18% 69 8.87% 700512 4.97%
21 6747 4.61% 5542 4.68% 6637 4.60% 86 7.00% 66 8.48% 656111 4.65%
22 5871 4.01% 5271 4.45% 5818 4.04% 72 5.86% 65 8.35% 624384 4.43%
23 6273 4.28% 5297 4.47% 5971 4.14% 78 6.35% 81 10.41% 1143707 8.11%
24 5520 3.77% 4323 3.65% 5423 3.76% 64 5.21% 58 7.46% 537397 3.81%
25 4459 3.05% 3816 3.22% 4405 3.06% 52 4.23% 61 7.84% 493067 3.50%
26 4561 3.11% 4024 3.40% 4517 3.13% 39 3.17% 46 5.91% 504691 3.58%
27 6422 4.39% 5001 4.22% 6381 4.43% 50 4.07% 50 6.43% 583032 4.13%
28 5841 3.99% 4781 4.03% 5766 4.00% 52 4.23% 49 6.30% 489010 3.47%
29 5789 3.95% 4781 4.03% 5739 3.98% 65 5.29% 59 7.58% 501450 3.56%
30 6448 4.40% 4646 3.92% 6208 4.31% 104 8.46% 82 10.54% 723658 5.13%
31 5661 3.87% 4219 3.56% 5578 3.87% 83 6.75% 69 8.87% 474713 3.37%

Hourly usage for January 2024

Hourly Statistics for January 2024
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 206 6414 4.38% 172 5333 4.50% 204 6342 4.40% 19005 589150 4.18%
1 205 6378 4.36% 173 5364 4.53% 204 6328 4.39% 18935 587000 4.16%
2 204 6350 4.34% 171 5321 4.49% 202 6290 4.36% 18712 580059 4.11%
3 139 4319 2.95% 114 3542 2.99% 137 4250 2.95% 12298 381253 2.70%
4 116 3620 2.47% 88 2739 2.31% 113 3531 2.45% 9385 290948 2.06%
5 101 3145 2.15% 78 2427 2.05% 100 3105 2.15% 8106 251282 1.78%
6 149 4648 3.17% 100 3115 2.63% 148 4612 3.20% 11049 342533 2.43%
7 228 7085 4.84% 158 4916 4.15% 225 6988 4.85% 17765 550714 3.91%
8 206 6413 4.38% 172 5359 4.52% 204 6338 4.40% 19475 603738 4.28%
9 211 6542 4.47% 174 5408 4.56% 206 6388 4.43% 21634 670656 4.76%
10 203 6294 4.30% 171 5324 4.49% 200 6204 4.30% 19733 611709 4.34%
11 205 6374 4.35% 171 5311 4.48% 202 6280 4.36% 19413 601802 4.27%
12 239 7412 5.06% 175 5445 4.59% 232 7210 5.00% 28358 879084 6.23%
13 201 6231 4.26% 170 5300 4.47% 199 6177 4.28% 19189 594851 4.22%
14 205 6370 4.35% 174 5423 4.58% 202 6281 4.36% 19718 611265 4.33%
15 203 6296 4.30% 170 5292 4.47% 201 6235 4.32% 18710 580006 4.11%
16 221 6875 4.70% 171 5311 4.48% 218 6775 4.70% 19112 592478 4.20%
17 199 6196 4.23% 170 5279 4.45% 198 6149 4.26% 18712 580082 4.11%
18 199 6177 4.22% 169 5239 4.42% 196 6088 4.22% 18727 580526 4.12%
19 211 6561 4.48% 181 5616 4.74% 198 6160 4.27% 40925 1268668 9.00%
20 201 6258 4.27% 171 5302 4.47% 199 6184 4.29% 18998 588933 4.18%
21 204 6342 4.33% 173 5368 4.53% 203 6301 4.37% 18752 581301 4.12%
22 207 6438 4.40% 175 5428 4.58% 204 6330 4.39% 19520 605106 4.29%
23 247 7686 5.25% 172 5358 4.52% 246 7637 5.30% 18674 578884 4.10%

Top 30 of 301 Total URLs
# Hits KBytes URL
1 67858 46.34% 5902621 41.86% /stats/usage_202401.html
2 23976 16.37% 2359341 16.73% /stats/usage_202309.html
3 9454 6.46% 941229 6.67% /stats/usage_202308.html
4 8824 6.03% 2732176 19.37% /
5 6827 4.66% 663929 4.71% /stats/usage_202312.html
6 313 0.21% 31148 0.22% /stats/usage_202310.html
7 308 0.21% 30339 0.22% /stats/usage_202304.html
8 29 0.02% 2712 0.02% /stats/usage_202202.html
9 18 0.01% 79884 0.57% /images/Gisela_Grill_Portrait.jpg
10 17 0.01% 53694 0.38% /img/atmospher_1_öl+lw_140x125_2010_nA_nA.jpg
11 16 0.01% 451 0.00% /images/1.jpg
12 14 0.01% 783 0.01% /images/2.jpg
13 14 0.01% 421 0.00% /images/3.jpg
14 14 0.01% 825 0.01% /images/4.jpg
15 14 0.01% 88 0.00% /images/ListNavigator_filled.jpg
16 14 0.01% 158 0.00% /images/arrow_l.jpg
17 14 0.01% 150 0.00% /images/arrow_r.jpg
18 13 0.01% 115 0.00% /images/ListNavigator_unfilled.jpg
19 13 0.01% 39400 0.28% /images/desktopHome.jpg
20 13 0.01% 932 0.01% /stats/usage_202007.html
21 12 0.01% 57 0.00% /images/
22 12 0.01% 460 0.00% /images/5.jpg
23 12 0.01% 66 0.00% /images/Foto_Fritz_Grill.jpg
24 10 0.01% 1016 0.01% /stats/usage_202206.html
25 9 0.01% 41764 0.30% /img/vibrations_15_öl+lw_65x60_2016_nA_90PCT.jpg
26 8 0.01% 2148 0.02% /img/out of shape_8_monotypie_15x21_2020_nA_nA.jpg
27 8 0.01% 80 0.00% /stats/
28 8 0.01% 23 0.00% /stats/usage.png
29 7 0.00% 421 0.00% /images/2_4200x1200.jpg
30 7 0.00% 46019 0.33% /img/codes_11_öl+lw_170x400+170x400_2018_nA_nA.jpg

Top 10 of 301 Total URLs By KBytes
# Hits KBytes URL
1 67858 46.34% 5902621 41.86% /stats/usage_202401.html
2 8824 6.03% 2732176 19.37% /
3 23976 16.37% 2359341 16.73% /stats/usage_202309.html
4 9454 6.46% 941229 6.67% /stats/usage_202308.html
5 6827 4.66% 663929 4.71% /stats/usage_202312.html
6 18 0.01% 79884 0.57% /images/Gisela_Grill_Portrait.jpg
7 17 0.01% 53694 0.38% /img/atmospher_1_öl+lw_140x125_2010_nA_nA.jpg
8 7 0.00% 46019 0.33% /img/codes_11_öl+lw_170x400+170x400_2018_nA_nA.jpg
9 9 0.01% 41764 0.30% /img/vibrations_15_öl+lw_65x60_2016_nA_90PCT.jpg
10 7 0.00% 41001 0.29% /img/codes_20_öl+lw_170x400+170x200_2019_nA_nA.jpg

Top 10 of 46 Total Entry Pages
# Hits Visits URL
1 8824 6.03% 344 42.79% /
2 67858 46.34% 235 29.23% /stats/usage_202401.html
3 6827 4.66% 37 4.60% /stats/usage_202312.html
4 9454 6.46% 31 3.86% /stats/usage_202308.html
5 23976 16.37% 20 2.49% /stats/usage_202309.html
6 13 0.01% 14 1.74% /stats/usage_202007.html
7 29 0.02% 9 1.12% /stats/usage_202202.html
8 10 0.01% 7 0.87% /stats/usage_202206.html
9 5 0.00% 7 0.87% /stats/usage_202301.html
10 8 0.01% 6 0.75% /stats/

Top 10 of 46 Total Exit Pages
# Hits Visits URL
1 8824 6.03% 332 42.19% /
2 67858 46.34% 242 30.75% /stats/usage_202401.html
3 23976 16.37% 41 5.21% /stats/usage_202309.html
4 9454 6.46% 29 3.68% /stats/usage_202308.html
5 13 0.01% 15 1.91% /stats/usage_202007.html
6 29 0.02% 9 1.14% /stats/usage_202202.html
7 10 0.01% 7 0.89% /stats/usage_202206.html
8 5 0.00% 7 0.89% /stats/usage_202301.html
9 12 0.01% 6 0.76% /images/
10 8 0.01% 6 0.76% /stats/

Top 30 of 4395 Total Referrers
# Hits Referrer
1 20717 14.15% https://mbkamaz.ru/
2 10808 7.38% https://generik-spb.ru
3 7496 5.12% - (Direct Request)
4 6847 4.68% https://xn--80adb2aqcedv1i.xn--p1ai/
5 6797 4.64% https://artace.ru/
6 6355 4.34% https://vestnik-podmoskovya.ru
7 5564 3.80% https://magic-tabs.ru
8 4551 3.11% https://digest.spb.ru/
9 4278 2.92% https://beeshell.ru/
10 4192 2.86% https://ed-apteka.ru
11 3411 2.33% https://viagra-tablet.ru
12 3094 2.11% https://geosf.ru/
13 2648 1.81% https://fis-engineering.ru
14 2398 1.64% http://obltransavto.ru
15 2286 1.56% https://xn--megsb-5wa.com
16 2065 1.41% https://mega-active-links.com
17 2043 1.40% https://xn--megab-mdb.com
18 1716 1.17% https://t.me/lizaalert_help
19 1361 0.93% https://okaland.ru/
20 1320 0.90% https://xn--megsb-l11b.com
21 1024 0.70% https://t.me/+TsjvMGXSfoozZWUy
22 1011 0.69% https://xn--meg-sb-dua.com
23 860 0.59% https://okna-m.ru/
24 842 0.58% https://mega-sb3.com
25 836 0.57% https://mega-sb4.com
26 833 0.57% https://xn--mgasb-6za.com
27 830 0.57% https://m3ga-sb.com
28 829 0.57% https://xn--mgasb-n51b.com
29 798 0.54% https://xn--mg-sb-ucc0132c.com
30 785 0.54% https://xn--mga-sb-w4a.com

Top 20 of 221 Total Search Strings
# Hits Search String
1 6 2.55% https://4ringcars.ru/
2 4 1.70% https://magicflo.ru/
3 2 0.85% celulitis nunca mas
4 2 0.85% ganar estatura
5 2 0.85% https://insania.io/
6 2 0.85% https://leguar.ru/
7 2 0.85% https://letundra.com/ru/news/
8 2 0.85% https://protos.ru/catalog
9 1 0.43% gana dinero escribiendo
10 1 0.43% http://https://4ringcars.ru/catalog/honda/honda-stepwgn/
11 1 0.43% http://https://letundra.com/ru/news/taglist=aeroport-asunson-asu
12 1 0.43% https://4ringcars.ru/catalog/honda/honda-vezel/
13 1 0.43% https://aquamat.ru/vladimir/dogovor-oferta/
14 1 0.43% https://b2b-creative.ru/astraxan/sales/
15 1 0.43% https://b2b-creative.ru/cases/gorodskaya-spetsializirovannaya-ritualnaya-sluzhba/
16 1 0.43% https://b2b-creative.ru/kurgan/context/nastrojka-targetirovannoj-reklamy/
17 1 0.43% https://b2b-creative.ru/lipeck/site/
18 1 0.43% https://b2b-creative.ru/razrabotka-firmennyj-stil/
19 1 0.43% https://b2b-creative.ru/sterlitamak/site/site-wordpress/
20 1 0.43% https://clinicsystem.ru/blog/opasnyj-deficit/

Top 15 of 345 Total User Agents
# Hits User Agent
1 9401 6.42% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.53 Safari/537.36
2 9200 6.28% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
3 9196 6.28% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.66 Safari/537.36
4 9112 6.22% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
5 4760 3.25% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36 Herring/95.1.
6 4760 3.25% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36 OpenWave/97.4
7 4690 3.20% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
8 4658 3.18% Mozilla/5.0 (Windows NT 10.0; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
9 4655 3.18% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.114 Safari/537.36
10 4654 3.18% Mozilla/5.0 (Windows NT 6.3; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
11 4649 3.18% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
12 4636 3.17% Mozilla/5.0 (Windows NT 10.0) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
13 4631 3.16% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.134 Safari/537.36
14 4621 3.16% Mozilla/5.0 (Windows NT 10.0; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.114 Safari/537.36
15 4600 3.14% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.114 Safari/537.36

Usage by Country for January 2024

Top 30 of 38 Total Countries
# Hits Files KBytes Country
1 73898 50.47% 72488 61.16% 8071669 57.24% Russian Federation
2 46725 31.91% 37095 31.30% 4536712 32.17% Austria
3 11608 7.93% 8252 6.96% 750391 5.32% Unresolved/Unknown
4 6681 4.56% 286 0.24% 320591 2.27% United States
5 2813 1.92% 6 0.01% 2509 0.02% Great Britain (UK)
6 1164 0.79% 20 0.02% 2599 0.02% Saudi Arabia
7 729 0.50% 0 0.00% 166 0.00% Latvia
8 667 0.46% 4 0.00% 1391 0.01% Romania
9 596 0.41% 1 0.00% 445 0.00% Netherlands
10 264 0.18% 184 0.16% 307306 2.18% Germany
11 175 0.12% 2 0.00% 659 0.00% Poland
12 168 0.11% 67 0.06% 8790 0.06% China
13 151 0.10% 1 0.00% 344 0.00% Greece
14 131 0.09% 0 0.00% 30 0.00% Lithuania
15 128 0.09% 3 0.00% 65 0.00% Czech Republic
16 107 0.07% 10 0.01% 1868 0.01% France
17 74 0.05% 1 0.00% 326 0.00% Ukraine
18 71 0.05% 15 0.01% 6497 0.05% Switzerland
19 57 0.04% 0 0.00% 7 0.00% Bulgaria
20 42 0.03% 25 0.02% 7755 0.05% Canada
21 35 0.02% 33 0.03% 75715 0.54% Spain
22 32 0.02% 0 0.00% 7 0.00% Finland
23 31 0.02% 5 0.00% 1554 0.01% Sweden
24 22 0.02% 0 0.00% 5 0.00% Portugal
25 15 0.01% 3 0.00% 933 0.01% European Union
26 8 0.01% 2 0.00% 621 0.00% Ireland
27 6 0.00% 1 0.00% 311 0.00% Nigeria
28 5 0.00% 3 0.00% 504 0.00% Colombia
29 3 0.00% 1 0.00% 310 0.00% Italy
30 3 0.00% 2 0.00% 105 0.00% Japan


Generated by Webalizer Version 2.23