Usage Statistics for www.giselagrill.at

Summary Period: November 2023
Generated 01-Dec-2023 03:42 CET

Sie können die Länderauflösung im Kundencenter unter dem Menüpunkt Zugriffsstatistik ein- bzw. auschalten.


[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for November 2023
Total Hits 157537
Total Files 125010
Total Pages 153838
Total Visits 4040
Total KBytes 13659346
Total Unique Sites 2079
Total Unique URLs 350
Total Unique Referrers 2081
Total Unique User Agents 355
. Avg Max
Hits per Hour 218 997
Hits per Day 5251 6936
Files per Day 4167 6099
Pages per Day 5127 6872
Sites per Day 69 340
Visits per Day 134 668
KBytes per Day 455312 1012024
Hits by Response Code
Undefined response code 0.00% 1
Code 200 - OK 79.35% 125010
Code 301 - Moved Permanently 1.77% 2789
Code 302 - Found 15.41% 24281
Code 304 - Not Modified 0.10% 160
Code 404 - Not Found 3.36% 5296

Daily usage for November 2023

Daily Statistics for November 2023
Day Hits Files Pages Visits Sites KBytes
1 6513 4.13% 4363 3.49% 6484 4.21% 58 1.44% 56 2.69% 471019 3.45%
2 6896 4.38% 4519 3.61% 6797 4.42% 179 4.43% 135 6.49% 451211 3.30%
3 6936 4.40% 5521 4.42% 6872 4.47% 76 1.88% 60 2.89% 648833 4.75%
4 6878 4.37% 5874 4.70% 6637 4.31% 59 1.46% 54 2.60% 1012024 7.41%
5 6655 4.22% 6099 4.88% 6569 4.27% 141 3.49% 109 5.24% 546949 4.00%
6 5627 3.57% 4619 3.69% 5562 3.62% 412 10.20% 233 11.21% 420942 3.08%
7 5077 3.22% 4448 3.56% 5021 3.26% 188 4.65% 122 5.87% 418528 3.06%
8 5506 3.50% 4338 3.47% 5436 3.53% 668 16.53% 340 16.35% 440581 3.23%
9 5826 3.70% 4043 3.23% 5668 3.68% 532 13.17% 228 10.97% 400787 2.93%
10 4247 2.70% 3406 2.72% 4178 2.72% 209 5.17% 120 5.77% 371132 2.72%
11 3467 2.20% 2971 2.38% 3327 2.16% 91 2.25% 66 3.17% 286907 2.10%
12 4471 2.84% 2988 2.39% 4358 2.83% 195 4.83% 101 4.86% 318163 2.33%
13 4631 2.94% 3213 2.57% 4513 2.93% 75 1.86% 71 3.42% 307251 2.25%
14 3835 2.43% 2759 2.21% 3571 2.32% 98 2.43% 65 3.13% 419672 3.07%
15 3767 2.39% 3011 2.41% 3680 2.39% 80 1.98% 91 4.38% 296487 2.17%
16 3596 2.28% 3066 2.45% 3554 2.31% 88 2.18% 54 2.60% 287090 2.10%
17 4115 2.61% 3284 2.63% 4020 2.61% 41 1.01% 49 2.36% 319232 2.34%
18 4790 3.04% 4066 3.25% 4735 3.08% 59 1.46% 71 3.42% 393664 2.88%
19 5557 3.53% 4739 3.79% 5310 3.45% 42 1.04% 54 2.60% 543313 3.98%
20 5470 3.47% 4308 3.45% 5133 3.34% 50 1.24% 55 2.65% 431624 3.16%
21 5851 3.71% 4498 3.60% 5754 3.74% 136 3.37% 101 4.86% 466176 3.41%
22 5720 3.63% 4757 3.81% 5643 3.67% 114 2.82% 101 4.86% 483879 3.54%
23 6030 3.83% 4673 3.74% 5920 3.85% 133 3.29% 97 4.67% 497869 3.64%
24 6715 4.26% 4771 3.82% 6482 4.21% 134 3.32% 120 5.77% 478773 3.51%
25 6435 4.08% 5386 4.31% 6354 4.13% 105 2.60% 96 4.62% 541893 3.97%
26 4790 3.04% 3865 3.09% 4588 2.98% 84 2.08% 67 3.22% 386491 2.83%
27 4201 2.67% 3621 2.90% 4147 2.70% 55 1.36% 46 2.21% 357484 2.62%
28 3861 2.45% 3480 2.78% 3732 2.43% 53 1.31% 62 2.98% 426491 3.12%
29 4895 3.11% 3856 3.08% 4796 3.12% 46 1.14% 53 2.55% 464482 3.40%
30 5179 3.29% 4468 3.57% 4997 3.25% 61 1.51% 65 3.13% 770400 5.64%

Hourly usage for November 2023

Hourly Statistics for November 2023
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 234 7040 4.47% 174 5239 4.19% 232 6982 4.54% 17055 511637 3.75%
1 213 6417 4.07% 176 5287 4.23% 206 6201 4.03% 17401 522035 3.82%
2 211 6333 4.02% 175 5268 4.21% 207 6222 4.04% 17210 516295 3.78%
3 209 6284 3.99% 175 5273 4.22% 207 6226 4.05% 17111 513320 3.76%
4 219 6574 4.17% 178 5362 4.29% 214 6428 4.18% 18224 546724 4.00%
5 241 7232 4.59% 179 5371 4.30% 234 7022 4.56% 20729 621881 4.55%
6 231 6958 4.42% 177 5331 4.26% 228 6840 4.45% 18258 547739 4.01%
7 237 7113 4.52% 179 5387 4.31% 230 6917 4.50% 18290 548702 4.02%
8 218 6563 4.17% 177 5313 4.25% 215 6469 4.21% 18031 540939 3.96%
9 214 6439 4.09% 174 5248 4.20% 211 6340 4.12% 17887 536602 3.93%
10 213 6417 4.07% 172 5170 4.14% 208 6242 4.06% 21100 632991 4.63%
11 211 6354 4.03% 166 4981 3.98% 202 6083 3.95% 22676 680273 4.98%
12 206 6195 3.93% 161 4841 3.87% 202 6071 3.95% 16068 482028 3.53%
13 211 6356 4.03% 160 4809 3.85% 200 6013 3.91% 16618 498552 3.65%
14 203 6115 3.88% 161 4854 3.88% 198 5961 3.87% 18952 568546 4.16%
15 203 6111 3.88% 164 4933 3.95% 198 5957 3.87% 20169 605072 4.43%
16 223 6690 4.25% 172 5169 4.13% 211 6344 4.12% 31798 953951 6.98%
17 226 6807 4.32% 172 5166 4.13% 224 6737 4.38% 16629 498868 3.65%
18 215 6477 4.11% 175 5265 4.21% 211 6357 4.13% 16905 507152 3.71%
19 217 6513 4.13% 176 5301 4.24% 212 6371 4.14% 18306 549172 4.02%
20 233 7012 4.45% 179 5397 4.32% 228 6867 4.46% 19791 593723 4.35%
21 219 6590 4.18% 179 5388 4.31% 216 6488 4.22% 18230 546900 4.00%
22 218 6563 4.17% 178 5367 4.29% 214 6433 4.18% 20172 605169 4.43%
23 212 6384 4.05% 176 5290 4.23% 208 6267 4.07% 17703 531076 3.89%

Top 30 of 350 Total URLs
# Hits KBytes URL
1 72555 46.06% 6183106 45.27% /stats/usage_202311.html
2 28663 18.19% 2820562 20.65% /stats/usage_202309.html
3 17096 10.85% 1701286 12.46% /stats/usage_202310.html
4 3489 2.21% 1073709 7.86% /
5 1361 0.86% 133963 0.98% /stats/usage_202304.html
6 321 0.20% 32078 0.23% /stats/usage_202307.html
7 263 0.17% 25663 0.19% /stats/usage_202306.html
8 115 0.07% 11152 0.08% /stats/usage_202308.html
9 51 0.03% 4552 0.03% /stats/usage_202202.html
10 38 0.02% 184733 1.35% /images/Gisela_Grill_Portrait.jpg
11 34 0.02% 341 0.00% /stats/
12 31 0.02% 1111 0.01% /images/5.jpg
13 30 0.02% 1709 0.01% /images/4.jpg
14 30 0.02% 159 0.00% /images/Foto_Fritz_Grill.jpg
15 29 0.02% 872 0.01% /images/1.jpg
16 29 0.02% 1685 0.01% /images/2.jpg
17 29 0.02% 842 0.01% /images/3.jpg
18 29 0.02% 327 0.00% /images/arrow_l.jpg
19 28 0.02% 198 0.00% /images/ListNavigator_filled.jpg
20 28 0.02% 2540 0.02% /stats/usage_202206.html
21 27 0.02% 312 0.00% /images/arrow_r.jpg
22 25 0.02% 240 0.00% /images/ListNavigator_unfilled.jpg
23 25 0.02% 75769 0.55% /images/desktopHome.jpg
24 16 0.01% 53694 0.39% /img/atmospher_1_öl+lw_140x125_2010_nA_nA.jpg
25 15 0.01% 71 0.00% /images/
26 13 0.01% 39019 0.29% /img/codes_13_öl+lw_150x170_2017_nA_nA.jpg
27 12 0.01% 41057 0.30% /img/codes_17_öl+lw_150x170_2017_nA_nA.jpg
28 11 0.01% 24059 0.18% /img/codes_12_öl+lw_150x170_2017_nA_nA.jpg
29 10 0.01% 59141 0.43% /img/codes_8_öl+lw_170x400+170x400_2019_nA_nA.jpg
30 9 0.01% 33645 0.25% /img/codes_14_öl+lw_170x200_2019_nA_nA.jpg

Top 10 of 350 Total URLs By KBytes
# Hits KBytes URL
1 72555 46.06% 6183106 45.27% /stats/usage_202311.html
2 28663 18.19% 2820562 20.65% /stats/usage_202309.html
3 17096 10.85% 1701286 12.46% /stats/usage_202310.html
4 3489 2.21% 1073709 7.86% /
5 38 0.02% 184733 1.35% /images/Gisela_Grill_Portrait.jpg
6 1361 0.86% 133963 0.98% /stats/usage_202304.html
7 25 0.02% 75769 0.55% /images/desktopHome.jpg
8 8 0.01% 61359 0.45% /img/codes_11_öl+lw_170x400+170x400_2018_nA_nA.jpg
9 10 0.01% 59141 0.43% /img/codes_8_öl+lw_170x400+170x400_2019_nA_nA.jpg
10 8 0.01% 54669 0.40% /img/codes_20_öl+lw_170x400+170x200_2019_nA_nA.jpg

Top 10 of 46 Total Entry Pages
# Hits Visits URL
1 3489 2.21% 646 60.94% /
2 263 0.17% 90 8.49% /stats/usage_202306.html
3 72555 46.06% 89 8.40% /stats/usage_202311.html
4 51 0.03% 37 3.49% /stats/usage_202202.html
5 321 0.20% 28 2.64% /stats/usage_202307.html
6 115 0.07% 23 2.17% /stats/usage_202308.html
7 28 0.02% 20 1.89% /stats/usage_202206.html
8 17096 10.85% 14 1.32% /stats/usage_202310.html
9 8 0.01% 8 0.75% /stats/usage_202007.html
10 15 0.01% 7 0.66% /images/

Top 10 of 47 Total Exit Pages
# Hits Visits URL
1 3489 2.21% 623 60.14% /
2 72555 46.06% 92 8.88% /stats/usage_202311.html
3 263 0.17% 90 8.69% /stats/usage_202306.html
4 51 0.03% 38 3.67% /stats/usage_202202.html
5 321 0.20% 28 2.70% /stats/usage_202307.html
6 115 0.07% 21 2.03% /stats/usage_202308.html
7 28 0.02% 20 1.93% /stats/usage_202206.html
8 17096 10.85% 11 1.06% /stats/usage_202310.html
9 8 0.01% 8 0.77% /stats/usage_202007.html
10 15 0.01% 7 0.68% /images/

Top 30 of 2081 Total Referrers
# Hits Referrer
1 32723 20.77% https://mbkamaz.ru/
2 28662 18.19% https://generika51.ru
3 6473 4.11% https://unicef-deutschland.de
4 5888 3.74% - (Direct Request)
5 3761 2.39% https://xn--mea-sb-j6a.com
6 3156 2.00% https://sumkispb.ru/
7 3117 1.98% https://mupapat.ru/
8 3116 1.98% https://ipregpro.ru/
9 3099 1.97% https://sibprom-nsk.ru/
10 2748 1.74% https://\xf1\xed\xee\xe2\xee\xed\xee\xe2\xfb\xe9.\xf0\xf4
11 2710 1.72% https://creative-bg.net
12 2646 1.68% https://xn--krkn-xva4846b.com
13 2239 1.42% https://xn--80adb2aqcedv1i.xn--p1ai/
14 2018 1.28% https://xn--megsb-l11b.com
15 1821 1.16% https://fashion-woman.ru/
16 1659 1.05% https://geosf.ru/
17 1480 0.94% https://xn--mga-sb-w4a.com
18 1434 0.91% https://\xf1\xed\xee\xe2\xe0\xed\xee\xe2\xfb\xe9.\xf0\xf4
19 1408 0.89% https://mega-active-links.com
20 1358 0.86% https://xn--meg-sb-dua.com
21 1164 0.74% https://xn--megas-k90b.com
22 1098 0.70% https://xn--megab-mdb.com
23 968 0.61% https://xn--megsb-5wa.com
24 878 0.56% https://xn--mg-sb-6za9404c.com
25 871 0.55% www.google.com
26 587 0.37% https://xn--meg-cla.com
27 562 0.36% https://xn--meg-sb-yoc.com
28 558 0.35% https://xn--megsb-vcc.com
29 550 0.35% https://xn--mg-sb-k11bwg.com
30 547 0.35% https://xn--mgasb-n51b.com

Top 15 of 355 Total User Agents
# Hits User Agent
1 9399 5.97% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
2 9350 5.94% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
3 9349 5.93% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.53 Safari/537.36
4 9301 5.90% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.66 Safari/537.36
5 4824 3.06% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.53 Safari/537.36
6 4798 3.05% Mozilla/5.0 (Windows NT 6.3; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.114 Safari/537.36
7 4769 3.03% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
8 4762 3.02% Mozilla/5.0 (Windows NT 10.0) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
9 4755 3.02% Mozilla/5.0 (Windows NT 6.3; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
10 4754 3.02% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.114 Safari/537.36
11 4754 3.02% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.66 Safari/537.36
12 4752 3.02% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
13 4744 3.01% Mozilla/5.0 (Windows NT 6.2; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
14 4722 3.00% Mozilla/5.0 (Windows NT 10.0; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.114 Safari/537.36
15 4710 2.99% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36 OpenWave/97.4

Usage by Country for November 2023

Top 30 of 47 Total Countries
# Hits Files KBytes Country
1 91552 58.11% 90892 72.71% 8278884 60.61% Russian Federation
2 34884 22.14% 29332 23.46% 3237025 23.70% Unresolved/Unknown
3 17872 11.34% 3302 2.64% 677153 4.96% United States
4 1876 1.19% 10 0.01% 3215 0.02% Sweden
5 1625 1.03% 39 0.03% 16197 0.12% Great Britain (UK)
6 1329 0.84% 39 0.03% 77535 0.57% Romania
7 1059 0.67% 43 0.03% 12961 0.09% Canada
8 865 0.55% 12 0.01% 2844 0.02% Netherlands
9 804 0.51% 28 0.02% 3072 0.02% Saudi Arabia
10 738 0.47% 1 0.00% 477 0.00% Lithuania
11 710 0.45% 333 0.27% 594991 4.36% Germany
12 493 0.31% 28 0.02% 8786 0.06% Australia
13 471 0.30% 1 0.00% 200 0.00% Albania
14 460 0.29% 362 0.29% 590298 4.32% Austria
15 391 0.25% 0 0.00% 89 0.00% Lebanon
16 368 0.23% 368 0.29% 36220 0.27% Kazakhstan
17 284 0.18% 17 0.01% 7664 0.06% Czech Republic
18 258 0.16% 3 0.00% 956 0.01% Bulgaria
19 229 0.15% 2 0.00% 455 0.00% Seychelles
20 221 0.14% 0 0.00% 50 0.00% Latvia
21 194 0.12% 49 0.04% 9268 0.07% China
22 156 0.10% 0 0.00% 35 0.00% Jordan
23 114 0.07% 8 0.01% 2504 0.02% Ukraine
24 97 0.06% 3 0.00% 523 0.00% Japan
25 86 0.05% 1 0.00% 328 0.00% Italy
26 74 0.05% 74 0.06% 7368 0.05% Belarus
27 68 0.04% 4 0.00% 399 0.00% European Union
28 64 0.04% 41 0.03% 78196 0.57% South Africa
29 36 0.02% 0 0.00% 8 0.00% Portugal
30 32 0.02% 2 0.00% 624 0.00% India


Generated by Webalizer Version 2.23